Monster Database - Monster View
#1165: Sandman
Monster ID | 1165 |
![]() |
Sprite | SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 3,413 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 34 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 1,620 | Attack | 180~205 | |||||||||||||
Job Experience | 984 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sandman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 2.5% | |
1056 | Grit | 53.35% | |
757 | Rough Elunium | 5% | |
7043 | Fine Sand | 35% | |
1001 | Star Dust | 20% | |
2435 | Diablous Boots | 1% | |
8159 | Romantic Flower | 1% | |
8015 | Classic Hat | 1% |