Item Database - Item View
#1165: Silver Fear
Item ID | 1165 | Type | Weapon - Two-Handed Sword | |
---|---|---|---|---|
Identifier | Silver_Fear | Weight | 170 | |
Name | Silver Fear | Defense | 0 | |
NPC Buy | 60,000 | Refineable | Yes | |
NPC Sell | 30,000 | Min Equip Level | 65 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 185 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Knight / Crusader | |||
Item Use Script |
1 bonus 2 bStr,5; 3 bonus 4 bAtkRate,getrefine(); |
Silver Fear Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1418 | Evil Snake Lord | 50% | 73 | Brute | Level 3 Ghost |
2421 | Crusader Ygnizem | 1% | 72 | Demi-Human | Level 2 Fire |