Item Database - Item View
#1164: Executioner
| Item ID | 1164 | Type | Weapon - Two-Handed Sword | |
|---|---|---|---|---|
| Identifier | Executioner | Weight | 170 | |
| Name | Executioner | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 190 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Knight / Crusader | |||
| Item Use Script | 1 bonus 2 bStr,getrefine(); 3 bonus 4 bLuk,getrefine(); | |||
Executioner Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2418 | Hunter Subject | 1% | 72 | Demi-Human | Level 2 Wind |