Monster Database - Monster View
#1163: Raydric
Monster ID | 1163 |
![]() |
Sprite | RAYDRIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raydric | Custom | No | |||||||||||||
iRO Name | Raydric | HP | 8,613 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 52 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 6,820 | Attack | 830~930 | |||||||||||||
Job Experience | 3,590 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Raydric Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 1% | |
1004 | Chivalry Emblem | 50% | |
7054 | Brigan | 78.5% | |
8047 | Western Grace | 1% | |
1109 | Scimitar | 1% | |
1159 | Broad Sword | 1% | |
2385 | Ur Runestone Plate | 1% | |
2444 | Boots of Mana | 1% |