Monster Database - Monster View
#1162: Rafflesia
| Monster ID | 1162 |   | Sprite | RAFFLESIA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Rafflesia | Custom | No | |||||||||||||
| iRO Name | Rafflesia | HP | 550 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 17 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 218 | Attack/Magic Attack | 54~34 | |||||||||||||
| Job Experience | 142 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Rafflesia Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1033 | Maneater Root | 55% | |
| 911 | Scell | 36% | |
| 703 | Hinalle | 5% | |
| 711 | Shoot | 55% | |
| 509 | White Herb | 10% | |
| 1602 | Staff | 1% | |
| 2310 | Mantle | 1% | |