Monster Database - Monster View
#1161: Plankton
| Monster ID | 1161 |
|
Sprite | PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | |||||||||||||
| iRO Name | Plankton | HP | 354 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 10 | |||||||||||||
| Element | Water (Lv 3) | Speed | 400 | |||||||||||||
| Experience | 46 | Attack/Magic Attack | 26~20 | |||||||||||||
| Job Experience | 36 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Plankton Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 90% | |
| 910 | Garlet | 30% | |
| 938 | Sticky Mucus | 70% | |
| 713 | Empty Bottle | 10% | |
| 2306 | Adventurer's Suit | 1% | |
| 2104 | Buckler | 1% | |