Item Database - Item View
#1161: Muscle Cutter
Item ID | 1161 | Type | Weapon - Two-Handed Sword | |
---|---|---|---|---|
Identifier | Muscle_Cutter | Weight | 150 | |
Name | Muscle Cutter | Defense | 0 | |
NPC Buy | 60,000 | Refineable | Yes | |
NPC Sell | 30,000 | Min Equip Level | 60 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 180 | |||
MATK | 0 | |||
Equip Locations | Two-Handed | |||
Equippable Jobs | Knight / Crusader | |||
Item Use Script |
1 bonus 2 bCritAtkRate,10; |
Muscle Cutter Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1778 | Gazeti | 1% | 55 | Demon | Level 1 Water |