Monster Database - Monster View
#1160: Piere
Monster ID | 1160 |
![]() |
Sprite | PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 733 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 244 | Attack | 64~75 | |||||||||||||
Job Experience | 156 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Piere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 81% | |
938 | Sticky Mucus | 60% | |
992 | Wind of Verdure | 5% | |
1001 | Star Dust | 20% | |
1002 | Iron Ore | 10% | |
1604 | Wand | 1% | |
2416 | Dexterity Shoes | 1% |