Item Database - Item View
#1160: Claymore
| Item ID | 1160 | Type | Weapon - Two-Handed Sword | |
|---|---|---|---|---|
| Identifier | Claymore | Weight | 150 | |
| Name | Claymore | Defense | 0 | |
| NPC Buy | 60,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 185 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Knight / Crusader | |||
| Item Use Script |
1 bonus 2 bAspd,5; |
|||
Claymore Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1865 | Ragged Zombie | 1% | 91 | Undead | Level 3 Dark |