Monster Database - Monster View
#1159: Phreeoni (MVP)
Monster ID | 1159 |
![]() |
Sprite | PHREEONI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | No | |||||||||||||
iRO Name | Phreeoni | HP | 188,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 64,350 | Attack | 880~1,530 | |||||||||||||
Job Experience | 32,890 | Defense | 10 | |||||||||||||
MVP Experience | 32,174 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phreeoni Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
1015 | Tongue | 90% | |
1014 | Ant Jaw | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
1266 | Muqaddas Dayats | 50% |