Monster Database - Monster View
#1158: Phen
Monster ID | 1158 |
![]() |
Sprite | PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phen | Custom | No | |||||||||||||
iRO Name | Phen | HP | 3,347 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 26 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 714 | Attack | 138~150 | |||||||||||||
Job Experience | 452 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,544 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Phen Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1023 | Fish Tail | 55% | |
963 | Sharp Scale | 20% | |
720 | Aquamarine | 2.5% | |
517 | Meat | 10% | |
951 | Fin | 50% | |
756 | Rough Oridecon | 5% | |
1475 | Booster Staff | 1% | |
2308 | Magician Robe | 1% | |
2622 | Gaeblog Earring | 1% |