Monster Database - Monster View
#1157: Pharaoh (MVP)
Monster ID | 1157 |
![]() |
Sprite | PHARAOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pharaoh | Custom | No | |||||||||||||
iRO Name | Pharaoh | HP | 445,997 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 93 | |||||||||||||
Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
Experience | 229,980 | Attack | 2,267~3,015 | |||||||||||||
Job Experience | 83,798 | Defense | 67 | |||||||||||||
MVP Experience | 114,990 | Magic Defense | 70 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pharaoh Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7113 | Broken Pharaoh Emblem | 90% | |
7114 | Masque of Tutankhamen | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
19021 | Desert Prince | 25% | |
1614 | Staff of Piercing | 50% |