Item Database - Item View
#1156: Bastard Sword
| Item ID | 1156 | Type | Weapon - Two-Handed Sword | |
|---|---|---|---|---|
| Identifier | Bastard_Sword_ | Weight | 150 | |
| Name | Bastard Sword | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 35 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 150 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Item Use Script | 1 bonus 2 bAspdRate,getrefine(); | |||
Bastard Sword Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2223 | Professor Subject | 5% | 92 | Demi-Human | Level 3 Ghost | 
| 1510 | Heirozoist | 1% | 51 | Demon | Level 2 Dark | 
| 1129 | Horong | 1% | 34 | Formless | Level 4 Fire |