Monster Database - Monster View
#1154: Pasana
Monster ID | 1154 |
![]() |
Sprite | PASANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | No | |||||||||||||
iRO Name | Pasana | HP | 8,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 61 | |||||||||||||
Element | Fire (Lv 2) | Speed | 165 | |||||||||||||
Experience | 8,174 | Attack | 513~682 | |||||||||||||
Job Experience | 4,270 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pasana Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7110 | Broken Sword | 83.65% | |
7121 | Honey Pot | 25% | |
757 | Rough Elunium | 5% | |
1812 | Gold Knuckles | 1% | |
2361 | Assassin Clothes | 1% | |
1611 | Staff Of Occult | 1% | |
8079 | Volume Feather Hat | 1% |