Monster Database - Monster View
#1153: Orc Zombie
| Monster ID | 1153 |   | Sprite | ORC_ZOMBIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Orc Zombie | Custom | No | |||||||||||||
| iRO Name | Orc Zombie | HP | 1,568 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 24 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 392 | Attack/Magic Attack | 151~72 | |||||||||||||
| Job Experience | 240 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 2,852 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Orc Zombie Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1043 | Orc Claw | 55% | |
| 938 | Sticky Mucus | 30% | |
| 932 | Skel-Bone | 35% | |
| 2402 | Sandals | 1% | |
| 2310 | Mantle | 1% | |