Monster Database - Monster View
#1151: Myst
Monster ID | 1151 |
![]() |
Sprite | MYST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | |||||||||||||
iRO Name | Myst | HP | 3,745 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,782 | Attack | 365~445 | |||||||||||||
Job Experience | 1,376 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1019 | Trunk | 30% | |
756 | Rough Oridecon | 5% | |
757 | Rough Elunium | 5% | |
514 | Grape | 17.5% | |
2102 | Guard | 1% | |
2542 | Intelligence Manteau | 1% | |
1606 | Sceptre | 1% |