Monster Database - Monster View
#1149: Minorous
Monster ID | 1149 |
![]() |
Sprite | MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||
iRO Name | Minorous | HP | 7,431 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 52 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 5,500 | Attack | 590~770 | |||||||||||||
Job Experience | 2,758 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Minorous Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 83.35% | |
756 | Rough Oridecon | 5% | |
1005 | Hammer of Blacksmith | 20% | |
516 | Potato | 15% | |
568 | Lemon | 10% | |
2558 | Skeleton Cape | 1% | |
2561 | Vali Manteau | 1% | |
2124 | Strong Shield | 1% |