Monster Database - Monster View
#1148: Medusa
Monster ID | 1148 |
![]() |
Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | |||||||||||||
iRO Name | Medusa | HP | 16,408 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | |||||||||||||
Experience | 13,752 | Attack | 827~1,100 | |||||||||||||
Job Experience | 9,394 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Medusa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | Horrendous Hair | 73.35% | |
702 | Animal Gore | 20% | |
722 | Pearl | 2.5% | |
967 | Turtle Shell | 35% | |
1710 | Yumi | 1% | |
1564 | Elemental Origin | 1% |