Monster Database - Monster View
#1147: Maya (MVP)
Monster ID | 1147 |
![]() |
Sprite | MAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya | Custom | No | |||||||||||||
iRO Name | Maya | HP | 169,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 81 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 85,800 | Attack | 1,800~2,070 | |||||||||||||
Job Experience | 35,750 | Defense | 60 | |||||||||||||
MVP Experience | 42,900 | Magic Defense | 25 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maya Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
714 | Emperium | 90% | |
7020 | Mother's Nightmare | 90% | |
607 | Yggdrasil Berry | 90% | |
616 | Old Card Album | 90% | |
984 | Oridecon | 90% | |
985 | Elunium | 90% | |
2652 | Safety Ring | 90% | |
2630 | Necklace of Oblivion | 90% |