Monster Database - Monster View
#1145: Martin
| Monster ID | 1145 |
|
Sprite | MARTIN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Martin | Custom | No | |||||||||||||
| iRO Name | Martin | HP | 1,109 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Brute | Level | 18 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 268 | Attack/Magic Attack | 52~36 | |||||||||||||
| Job Experience | 172 | Defense | 5 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Martin Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1017 | Mole Whiskers | 90% | |
| 1018 | Mole Claw | 50% | |
| 1303 | Cleaver | 1% | |
| 2644 | Rosary | 1% | |
| 1170 | Basic Two-Handed Sword | 1% | |