Monster Database - Monster View
#1144: Marse
Monster ID | 1144 |
![]() |
Sprite | MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | |||||||||||||
iRO Name | Marse | HP | 5,034 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,172 | Attack | 211~252 | |||||||||||||
Job Experience | 740 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 90% | |
962 | Tentacle | 50% | |
717 | Blue Gemstone | 20% | |
720 | Aquamarine | 5% | |
995 | Mystic Frozen | 2.5% | |
514 | Grape | 30% | |
2378 | Sharp Suit | 1% | |
8004 | Magni's Cap | 1% | |
8015 | Classic Hat | 1% |