Monster Database - Monster View
#1142: Marine Sphere
Monster ID | 1142 |
![]() |
Sprite | MARINE_SPHERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marine Sphere | Custom | No | |||||||||||||
iRO Name | Marine Sphere | HP | 3,518 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 28 | |||||||||||||
Element | Water (Lv 2) | Speed | 800 | |||||||||||||
Experience | 922 | Attack | 120~320 | |||||||||||||
Job Experience | 568 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,201 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Marine Sphere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1050 | Tendon | 50% | |
1051 | Detonator | 25% | |
720 | Aquamarine | 5% | |
717 | Blue Gemstone | 30% | |
1106 | Blade | 1% | |
1352 | Two-Handed Axe | 1% | |
1606 | Sceptre | 1% |