Monster Database - Monster View
#1139: Mantis
| Monster ID | 1139 |
|
Sprite | MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mantis | Custom | No | |||||||||||||
| iRO Name | Mantis | HP | 2,472 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 26 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 786 | Attack/Magic Attack | 118~78 | |||||||||||||
| Job Experience | 496 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Mantis Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 1.1% | |
| 1031 | Mantis Scythe | 90% | |
| 911 | Scell | 44% | |
| 757 | Rough Elunium | 7% | |
| 943 | Solid Shell | 60.5% | |
| 721 | Emerald | 5% | |
| 1102 | Sword | 1% | |
| 2617 | Steel Gauntlet | 1% | |
| 1606 | Sceptre | 1% | |