Monster Database - Monster View
#1135: Morning Star Kobold
| Monster ID | 1135 |   | Sprite | KOBOLD_3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Morning Star Kobold | Custom | No | |||||||||||||
| iRO Name | Morning Star Kobold | HP | 2,179 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 31 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 1,288 | Attack/Magic Attack | 186~93 | |||||||||||||
| Job Experience | 814 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Morning Star Kobold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 990 | Red Blood | 5% | |
| 999 | Steel | 10% | |
| 1034 | Blue Hair | 53.35% | |
| 912 | Zargon | 40% | |
| 508 | Yellow Herb | 10% | |
| 8002 | Cap | 1% | |
| 2658 | Lunatic Brooch | 1% | |
| 1606 | Sceptre | 1% | |