Monster Database - Monster View
#1134: Kobold
Monster ID | 1134 |
![]() |
Sprite | KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | |||||||||||||
iRO Name | Kobold | HP | 2,179 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 31 | |||||||||||||
Element | Poison (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,612 | Attack | 262~324 | |||||||||||||
Job Experience | 814 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 10% | |
1034 | Blue Hair | 53.35% | |
912 | Zargon | 30% | |
508 | Yellow Herb | 10% | |
2544 | MantLuck Manteaueau | 1% | |
2541 | Vitality Manteau | 1% | |
2622 | Gaeblog Earring | 1% |