Monster Database - Monster View
#1133: Axe Kobold
| Monster ID | 1133 |   | Sprite | KOBOLD_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Axe Kobold | Custom | No | |||||||||||||
| iRO Name | Axe Kobold | HP | 3,893 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 36 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,976 | Attack/Magic Attack | 265~108 | |||||||||||||
| Job Experience | 1,250 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Axe Kobold Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 10% | |
| 1034 | Blue Hair | 53.35% | |
| 8102 | Wanderer's Sakkat | 1% | |
| 912 | Zargon | 27% | |
| 757 | Rough Elunium | 5% | |
| 2527 | Elegant Muffler | 1% | |
| 2460 | Agility Boosting Greaves | 1% | |
| 1606 | Sceptre | 1% | |