Monster Database - Monster View
#1131: Joker
Monster ID | 1131 |
![]() |
Sprite | JOKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Joker | Custom | No | |||||||||||||
iRO Name | Joker | HP | 12,450 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 57 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 7,412 | Attack | 621~738 | |||||||||||||
Job Experience | 4,724 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,364 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Joker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 20% | |
508 | Yellow Herb | 10% | |
984 | Oridecon | 5% | |
2113 | Orleans Buckler | 1% | |
8149 | Chewing Gum | 1% | |
2622 | Gaeblog Earring | 1% | |
8079 | Volume Feather Hat | 1% | |
8185 | Poker Card in Mouth | 1% |