Monster Database - Monster View
#1129: Horong
| Monster ID | 1129 |   | Sprite | HORONG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Horong | Custom | No | |||||||||||||
| iRO Name | Horong | HP | 1,939 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 34 | |||||||||||||
| Element | Fire (Lv 4) | Speed | 400 | |||||||||||||
| Experience | 1,572 | Attack/Magic Attack | 275~102 | |||||||||||||
| Job Experience | 958 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,888 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Horong Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 953 | Stone Heart | 75% | |
| 912 | Zargon | 50% | |
| 757 | Rough Elunium | 5% | |
| 1156 | Bastard Sword | 1% | |
| 2104 | Buckler | 1% | |
| 2622 | Gaeblog Earring | 1% | |