Monster Database - Monster View
#1128: Horn
Monster ID | 1128 |
![]() |
Sprite | HORN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | |||||||||||||
iRO Name | Horn | HP | 659 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 268 | Attack | 58~69 | |||||||||||||
Job Experience | 172 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 8% | |
1011 | Emveretarcon | 20% | |
947 | Horn | 55% | |
935 | Shell | 55% | |
943 | Solid Shell | 30% | |
2106 | Shield | 1% | |
1203 | Dagger | 1% |