Monster Database - Monster View
#1127: Hode
Monster ID | 1127 |
![]() |
Sprite | HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | |||||||||||||
iRO Name | Hode | HP | 2,282 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 26 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,100 | Attack | 146~177 | |||||||||||||
Job Experience | 600 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hode Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 5% | |
1055 | Earthworm Peeling | 90% | |
757 | Rough Elunium | 5% | |
938 | Sticky Mucus | 40% | |
2423 | Thorny Shoes | 1% | |
1205 | Cutter | 1% | |
2622 | Gaeblog Earring | 1% |