Monster Database - Monster View
#1126: Goblin
Monster ID | 1126 |
![]() |
Sprite | GOBLIN_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | |||||||||||||
iRO Name | Goblin | HP | 1,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 22 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 482 | Attack | 105~127 | |||||||||||||
Job Experience | 304 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 15% | |
911 | Scell | 90% | |
507 | Red Herb | 25% | |
508 | Yellow Herb | 12% | |
1104 | Falchion | 1% | |
8004 | Magni's Cap | 1% |