Monster Database - Monster View
#1118: Flora
Monster ID | 1118 |
![]() |
Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | |||||||||||||
iRO Name | Flora | HP | 2,092 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 714 | Attack | 242~273 | |||||||||||||
Job Experience | 452 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 90% | |
521 | Aloe Leaflet | 10% | |
905 | Stem | 70% | |
748 | Witherless Rose | 2.5% | |
1402 | Spear | 1% | |
2421 | High Heels | 1% | |
1606 | Sceptre | 1% |