Monster Database - Monster View
#1117: Evil Druid
Monster ID | 1117 |
![]() |
Sprite | EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | No | |||||||||||||
iRO Name | Evil Druid | HP | 16,506 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 58 | |||||||||||||
Element | Dark (Lv 4) | Speed | 300 | |||||||||||||
Experience | 5,780 | Attack | 420~670 | |||||||||||||
Job Experience | 3,654 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Evil Druid Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
21 | Black Gemstone | 35% | |
509 | White Herb | 20% | |
2628 | Necklace of Wisdom | 1% | |
2625 | Wolf Tooth Earring | 1% | |
2562 | Golden Scarf | 1% | |
8131 | Spell Hat | 1% |