Item Database - Item View
#1117: Knightguard Sword
Item ID | 1117 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Knightguard_Sword | Weight | 100 | |
Name | Knightguard Sword | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 100 | |||
MATK | 100 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Knight | |||
Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Fire,10; 3 bonus2 4 bMagicAtkEle,Ele_Wind,10; |
Knightguard Sword Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1132 | Khalitzburg | 1% | 63 | Undead | Level 1 Dark |