Monster Database - Monster View
#1116: Eggyra
Monster ID | 1116 |
![]() |
Sprite | EGGYRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | |||||||||||||
iRO Name | Eggyra | HP | 633 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | |||||||||||||
Experience | 430 | Attack | 85~107 | |||||||||||||
Job Experience | 440 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Eggyra Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 50% | |
7032 | Piece of Egg Shell | 89.5% | |
507 | Red Herb | 10% | |
757 | Rough Elunium | 5% | |
2346 | Forest Robe | 1% | |
2310 | Mantle | 1% |