Item Database - Item View
#1116: Jeweled Sword
Item ID | 1116 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Jeweled_Sword | Weight | 100 | |
Name | Jeweled Sword | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 70 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 100 | |||
MATK | 100 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Knight / Crusader | |||
Item Use Script |
1 bonus 2 bStr,getrefine(); 3 bonus 4 bInt,getrefine(); |
Jeweled Sword Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1503 | Gibbet | 1% | 58 | Demon | Level 1 Dark |