Item Database - Item View
#1115: Holy Avenger
| Item ID | 1115 | Type | Weapon - One-Handed Sword | |
|---|---|---|---|---|
| Identifier | Holy_Avenger | Weight | 100 | |
| Name | Holy Avenger | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 65 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 150 | |||
| MATK | 150 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Crusader / Rogue | |||
| Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Holy,10; |
|||
Holy Avenger Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 20606 | Holy Frus | 1% | 91 | Demon | Level 3 Holy |