Item Database - Item View
#1115: Holy Avenger
Item ID | 1115 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Holy_Avenger | Weight | 100 | |
Name | Holy Avenger | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 65 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 100 | |||
MATK | 100 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Crusader | |||
Item Use Script |
1 bonus2 2 bMagicAtkEle,Ele_Holy,10; |
Holy Avenger Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1373 | Lord of the Dead | 50% | 94 | Demon | Level 3 Dark |
20606 | Frus | 1% | 69 | Demon | Level 3 Holy |