Item Database - Item View
#1112: Haedonggum
Item ID | 1112 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Haedonggum | Weight | 80 | |
Name | Haedonggum | Defense | 0 | |
NPC Buy | 50,000 | Refineable | Yes | |
NPC Sell | 25,000 | Min Equip Level | 60 | |
Range | 1 | |||
Slots | 2 | |||
Attack | 90 | |||
MATK | 100 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Knight / Crusader | |||
Item Use Script |
1 bonus 2 bInt,5; 3 bonus 4 bMatkRate,getrefine(); |
Haedonggum Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1204 | Ogretooth | 1% | 71 | Formless | Level 3 Dark |