Item Database - Item View
#1110: Saber
| Item ID | 1110 | Type | Weapon - One-Handed Sword | |
|---|---|---|---|---|
| Identifier | Saber | Weight | 70 | |
| Name | Saber | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 50 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 85 | |||
| MATK | 85 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Knight / Crusader / Rogue / Alchemist | |||
| Item Use Script |
1 bonus 2 bMatk,getrefine()*5; |
|||
Saber Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3097 | Incarnation of Fury | 5% | 91 | Demon | Level 3 Dark |
| 2530 | Faceworm Dark | 1% | 65 | Insect | Level 2 Dark |