Item Database - Item View
#1109: Scimitar
| Item ID | 1109 | Type | Weapon - One-Handed Sword | |
|---|---|---|---|---|
| Identifier | Scimiter | Weight | 70 | |
| Name | Scimitar | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 40 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 80 | |||
| MATK | 80 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Knight / Crusader / Rogue / Alchemist | |||
| Item Use Script |
1 bonus 2 bStr,5; 3 bonus 4 bAgi,5; |
|||
Scimitar Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2528 | Faceworm | 1% | 65 | Insect | Level 2 Earth |
| 1163 | Raydric | 1% | 52 | Demi-Human | Level 2 Dark |