Monster Database - Monster View
#1108: Deviace
Monster ID | 1108 |
![]() |
Sprite | DEVIACE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviace | Custom | No | |||||||||||||
iRO Name | Deviace | HP | 20,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 47 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 19,976 | Attack | 514~1,024 | |||||||||||||
Job Experience | 14,414 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,680 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviace Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 2.5% | |
1053 | Ancient Tooth | 90% | |
1054 | Ancient Lips | 10% | |
756 | Rough Oridecon | 5% | |
2540 | Agility Manteau | 1% | |
8034 | Trader Hat | 1% | |
1251 | Katar | 1% |