Item Database - Item View
#1106: Blade
Item ID | 1106 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Blade_ | Weight | 70 | |
Name | Blade | Defense | 0 | |
NPC Buy | 5,000 | Refineable | Yes | |
NPC Sell | 2,500 | Min Equip Level | 25 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 70 | |||
MATK | 70 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Item Use Script |
1 bonus 2 bAtk,getrefine()*5; |
Blade Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1142 | Marine Sphere | 1% | 28 | Plant | Level 2 Water |
3452 | Zombie Guard | 1% | 40 | Undead | Level 2 Dark |