Item Database - Item View
#1104: Falchion
Item ID | 1104 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Falchion_ | Weight | 60 | |
Name | Falchion | Defense | 0 | |
NPC Buy | 2,500 | Refineable | Yes | |
NPC Sell | 1,250 | Min Equip Level | 20 | |
Range | 1 | |||
Slots | 3 | |||
Attack | 70 | |||
MATK | 70 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Formless,15; 3 bonus2 4 bMagicAddRace,RC_Formless,15; |
Falchion Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1126 | Goblin | 1% | 22 | Demi-Human | Level 1 Water |
1621 | Venomous | 1% | 42 | Formless | Level 1 Poison |