Item Database - Item View
#1102: Sword
Item ID | 1102 | Type | Weapon - One-Handed Sword | |
---|---|---|---|---|
Identifier | Sword_ | Weight | 50 | |
Name | Sword | Defense | 0 | |
NPC Buy | 1,000 | Refineable | Yes | |
NPC Sell | 500 | Min Equip Level | 10 | |
Range | 1 | |||
Slots | 4 | |||
Attack | 50 | |||
MATK | 50 | |||
Equip Locations | Main Hand | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Item Use Script | None |
Sword Dropped By
Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1030 | Anacondaq | 1% | 23 | Brute | Level 1 Poison |
1139 | Mantis | 1% | 26 | Insect | Level 1 Earth |