Monster Database - Monster View
#1101: Baphomet Jr.
Monster ID | 1101 |
![]() |
Sprite | BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Dark (Lv 1) | Speed | 100 | |||||||||||||
Experience | 5,412 | Attack | 487~590 | |||||||||||||
Job Experience | 2,960 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
923 | Evil Horn | 50% | |
984 | Oridecon | 5% | |
508 | Yellow Herb | 13% | |
2389 | Ebon Armor | 1% | |
2384 | Bone Plate | 1% | |
1480 | Forest Staff | 1% | |
1459 | Ballte Fork | 1% |