Monster Database - Monster View
#1100: Argos
Monster ID | 1100 |
![]() |
Sprite | ARGOS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argos | Custom | No | |||||||||||||
iRO Name | Argos | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 776 | Attack | 158~191 | |||||||||||||
Job Experience | 376 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1025 | Cobweb | 90% | |
911 | Scell | 67% | |
1042 | Bug Leg | 50% | |
757 | Rough Elunium | 5% | |
508 | Yellow Herb | 10% | |
1602 | Staff | 1% | |
8004 | Magni's Cap | 1% | |
2622 | Gaeblog Earring | 1% |