Monster Database - Monster View
#1099: Argiope
Monster ID | 1099 |
![]() |
Sprite | ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Argiope | Custom | No | |||||||||||||
iRO Name | Argiope | HP | 4,382 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 41 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,594 | Attack | 395~480 | |||||||||||||
Job Experience | 1,698 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 53.35% | |
912 | Zargon | 42% | |
757 | Rough Elunium | 5% | |
511 | Green Herb | 15% | |
719 | Amethyst | 3.5% | |
2446 | Boots of Intelligence | 1% | |
8015 | Classic Hat | 1% |