Monster Database - Monster View
#1096: Angeling
Monster ID | 1096 |
![]() |
Sprite | ANGELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Angeling | Custom | No | |||||||||||||
iRO Name | Angeling | HP | 55,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 20 | |||||||||||||
Element | Holy (Lv 4) | Speed | 200 | |||||||||||||
Experience | 326 | Attack | 120~195 | |||||||||||||
Job Experience | 288 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Angeling Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
509 | White Herb | 20% | |
728 | Topaz | 20% | |
719 | Amethyst | 20% | |
720 | Aquamarine | 20% | |
729 | Zircon | 20% | |
2432 | Angel Poring Shoes | 5% | |
8140 | Angel Wing Ears | 5% |