Monster Database - Monster View
#1095: Andre
Monster ID | 1095 |
![]() |
Sprite | ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 218 | Attack | 60~71 | |||||||||||||
Job Experience | 142 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 30% | |
938 | Sticky Mucus | 50% | |
993 | Green Live | 5% | |
1001 | Star Dust | 20% | |
1002 | Iron Ore | 10% | |
757 | Rough Elunium | 5% | |
1402 | Spear | 1% | |
2445 | Boots of Strength | 1% |