Monster Database - Monster View
#1094: Ambernite
Monster ID | 1094 |
![]() |
Sprite | AMBERNITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | |||||||||||||
iRO Name | Ambernite | HP | 495 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 114 | Attack | 39~46 | |||||||||||||
Job Experience | 76 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ambernite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 5% | |
946 | Snail's Shell | 90% | |
910 | Garlet | 22% | |
935 | Shell | 30% | |
943 | Solid Shell | 20% | |
757 | Rough Elunium | 5% | |
1002 | Iron Ore | 10% | |
2106 | Shield | 1% | |
1702 | Bow | 1% |